#posX	ShutterPos	Ge_average	SAI01-MEAN	SAI02-MEAN	SAI03-MEAN	IntegrTimeSet	IntegrTimeGet	Timestamp	XMAP-El-RT	SCA1	ICR1	OCR1	ERTM1	SCA2	ICR2	OCR2	ERTM2	TrueFluoChannel2	idM_time	Ge_abs	DifferenceSpectrum1	transmission	DifferenceWithoutNorm	AverageDifferenceCounts	AverageDifferenceNormalized
#1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.690003828942947	1.0	0.0	2.771667048142213	2.1877836270695044	0.07288319218738053	25.0	25.0	1.523830478348E12	4.9998876800000005	1231948.0	280316.1474075175	246444.96070477823	4.99985472	683193.0	143019.84720701116	136642.45090809575	4.99989568	145499.7381844325	21208.352	52495.38839160271	NaN	0.2365599726770982	NaN	-5.452790146460757	75.73071866857936
7.690003828942947	0.0	0.0	2.771532768749522	2.189724574654764	0.030853742275120055	25.0	25.0	1.523830483938E12	4.9999424	1230417.0	279860.67021662433	246134.23546639257	4.9999424	684835.0	143378.2339249812	136969.97789414533	4.9999424	145870.31232084768	21213.942	52631.63905749611	136.25066589339986	0.23562474235719333	370.5741364151763	NaN	NaN
7.690003828942947	1.0	0.0	2.7718989852750426	2.1878202487220566	0.07389639124132116	25.0	25.0	1.523830489536E12	4.99993088	1232666.0	280482.43678637483	246587.34569710642	4.99993216	683287.0	143122.527568038	136660.827975235	4.99993312	145605.38915623783	21219.54	52529.11088381169	NaN	0.2366269116151133	NaN	NaN	NaN
7.690003828942947	0.0	0.0	2.7713740749217965	2.1892973220416567	0.03309987029831376	25.0	25.0	1.523830495125E12	4.9999424	1229828.0	279818.2735686099	246015.63410010483	4.9999424	684110.0	143225.989020281	136824.57621911805	4.9999424	145713.13110362194	21225.129	52577.936851680235	48.82596786854265	0.23576261830522646	107.74194738411461	NaN	NaN
7.694004185702947	1.0	0.0	2.7679316395819016	2.1926298924238954	0.0747997253376056	25.0	25.0	1.523830501532E12	4.99991936	1228207.0	279309.3676841684	245698.23436173375	4.99990976	685417.0	143483.13409756258	137086.1758317828	4.99992064	145979.76277570694	21231.536	52739.656098500076	NaN	0.23299865327929858	NaN	478.31608379929094	185.0766337619425
7.694004185702947	0.0	0.0	2.7677851529716935	2.1920805676356143	0.034760051880674325	25.0	25.0	1.523830507123E12	4.9999024	1228907.0	279591.82092057844	245833.14239662729	4.99991168	684435.0	143319.3126963308	136890.58449423526	4.9999056	145809.74090138974	21237.127	52681.01851938829	-58.63757911178254	0.23319629287838686	-170.02187431720085	NaN	NaN
7.694004185702947	1.0	0.0	2.7670893415732043	2.1913847562371247	0.0705027847714959	25.0	25.0	1.523830512717E12	4.9999424	1230272.0	279854.95429984	246105.97654851497	4.99998016	685053.0	143422.19999314874	137013.3783941191	4.9999424	145916.04106067386	21242.721	52732.68154678178	NaN	0.23326233573876357	NaN	NaN	NaN
7.694004185702947	0.0	0.0	2.7664911879148537	2.1910307469291213	0.03215991454947727	25.0	25.0	1.523830518314E12	4.99993088	1229452.0	279660.0047455366	245938.45819269412	4.99993376	684881.0	143423.44636283847	136979.0848322073	4.9999312	145917.54408935638	21248.318	52744.62637971988	11.944832938097534	0.23320770426741957	1.5030286825203802	NaN	NaN
7.69799621416105	1.0	0.0	2.6945296406500323	2.1407125963225755	0.06824444953078483	25.0	25.0	1.523830524716E12	4.9999424	1197244.0	271144.5801522382	239489.9589243268	4.9999424	669705.0	140125.16622411186	133942.9430227036	4.9999424	142505.01948534645	21254.72	52886.78860143039	NaN	0.23008489621668565	NaN	-168.51884563470958	-46.692746173692285
7.69799621416105	0.0	0.0	2.69389486533913	2.140761425192645	0.03241626611734176	25.0	25.0	1.523830530302E12	4.99993024	1200114.0	272032.71743315016	240065.4574736664	4.99993632	670111.0	140121.38736686087	134024.8184487367	4.99993216	142500.68556338907	21260.306	52897.6417739487	10.853172518312931	0.22982647982552454	-4.3339219573826995	NaN	NaN
7.69799621416105	1.0	0.0	2.69343099107347	2.143251697566186	0.08227054245822814	25.0	25.0	1.523830535886E12	4.99990816	1197926.0	271378.9428096252	239634.00097281867	4.999904	670916.0	140336.67692870097	134185.83896180897	4.99990912	142724.026943438	21265.89	52989.67280633953	NaN	0.22849168164072392	NaN	NaN	NaN
7.69799621416105	0.0	0.0	2.6928938735027064	2.141994354161898	0.03642023346303489	25.0	25.0	1.523830541473E12	4.9999424	1197148.0	271195.8110859448	239472.75872618053	4.9999424	669342.0	140033.71658423744	133870.94219325407	4.9999424	142409.785850247	21271.477	52883.54927445078	-106.1235318887484	0.22887906852988804	-314.2410931909981	NaN	NaN
7.7020051871912125	1.0	0.0	2.760582894636453	2.2027618829633018	0.07252918287937718	25.0	25.0	1.523830547881E12	4.99988512	1228471.0	279431.78309253894	245748.88883285175	4.99985984	689338.0	144361.65950740478	137871.43537752127	4.99988992	146889.15728468195	21277.885	53209.47165545127	NaN	0.2257298767858145	NaN	-318.57501514838077	-95.27035937042092
7.7020051871912125	0.0	0.0	2.7598870832379636	2.2010040436408023	0.031940184634164835	25.0	25.0	1.523830553468E12	4.99988384	1228794.0	279560.0970517903	245813.17817649324	4.9998784	689975.0	144514.39318448966	137999.36811166187	4.9998707200000005	147047.31473417758	21283.472	53280.1923771672	70.72072171593027	0.22627612729574217	158.1574494956294	NaN	NaN
7.7020051871912125	1.0	0.0	2.7592401007095435	2.200381475547417	0.07439688715953281	25.0	25.0	1.523830559064E12	4.9999424	1228187.0	279387.8840524635	245684.89625850157	4.99998176	686296.0	143759.76033113047	137262.58126493616	4.9999424	146264.8756901921	21289.068	53009.11495617211	NaN	0.22632457268139103	NaN	NaN	NaN
7.7020051871912125	0.0	0.0	2.7591424429694045	2.2005645838101775	0.03292896925307076	25.0	25.0	1.523830564651E12	4.99987552	1227031.0	279145.38699407125	245458.26380094892	4.99987648	687218.0	143936.77528162248	137447.56264082366	4.9998704	146449.64201996464	21294.655	53077.956302377315	68.8413462052049	0.22620596593463266	184.76632977253757	NaN	NaN
7.706005818444929	1.0	0.0	2.513923857480734	1.9972411688410774	0.07735103379873323	25.0	25.0	1.523830571056E12	4.9999424	1146776.0	258323.6197225267	229397.44265853942	4.9999424	641631.0	133886.8735368542	128328.67834637455	4.9999424	136056.38735310436	21301.06	54121.125008714414	NaN	0.23007800960011127	NaN	342.923779268167	139.5620679211279
7.706005818444929	0.0	0.0	2.5115678644998845	1.9938231479362174	0.033551537346455974	25.0	25.0	1.523830576648E12	4.9999424	1144959.0	257666.54642941637	229031.43844217085	4.9999424	638442.0	133314.11012428376	127690.47099422585	4.9999424	135465.29019234172	21306.652	53936.54382471414	-184.5811840002716	0.23085322984588402	-591.0971607626416	NaN	NaN
7.706005818444929	1.0	0.0	2.5103105210955965	1.9918577859159228	0.07409170672159889	25.0	25.0	1.52383058224E12	4.99992032	1145496.0	257893.70721126706	229143.13557531085	4.99990976	638919.0	133385.89091435116	127786.80369708197	4.9999216	135538.99301618742	21312.244	53992.91915369616	NaN	0.23133869507435703	NaN	NaN	NaN
7.706005818444929	0.0	0.0	2.5103471427481487	1.9924315251392386	0.032355230029754975	25.0	25.0	1.523830587831E12	4.99987552	1145717.0	258018.04242373368	229185.92979811414	4.99987936	639143.0	133443.70803524036	127832.85162583402	4.99988064	135598.48861198663	21317.835	54015.831636553296	22.912482857136638	0.23106528267663937	59.49559579920606	NaN	NaN
7.709998073938896	1.0	0.0	2.7746334019989307	2.2293247882810707	0.07528801403829988	25.0	25.0	1.523830594237E12	4.99988448	1232901.0	280357.0229888203	246643.36646965615	4.99985472	730502.0	153518.61340799462	146104.19221385656	4.9998976	156381.85079563505	21324.241	56361.26584613765	NaN	0.21881987698462374	NaN	-531.6015649634064	-161.66870114313497
7.709998073938896	0.0	0.0	2.7747554741741043	2.2299107347219036	0.031158922713053983	25.0	25.0	1.523830599841E12	4.9999424	1233913.0	280951.2301590782	246835.04353970158	4.9999424	729914.0	153458.9813475017	145985.28175044575	4.9999424	156319.96235186365	21329.845	56336.4821898015	-24.78365633614885	0.21860107050294744	-61.88844377140049	NaN	NaN
7.709998073938896	1.0	0.0	2.7746578164339657	2.2309239337758444	0.0706736858167389	25.0	25.0	1.523830605435E12	4.99990816	1234898.0	280937.7860218517	247028.43780492598	4.99990208	730859.0	153558.2102910334	146175.20656396603	4.999904	156423.16045312537	21335.439	56375.65811778654	NaN	0.21811161045798638	NaN	NaN	NaN
7.709998073938896	0.0	0.0	2.7738643472953375	2.2309361409933617	0.031940184634164835	25.0	25.0	1.523830611034E12	4.9999062400000005	1232817.0	280555.10642071755	246620.8404177333	4.99990592	731851.0	153853.64310530957	146374.44176592497	4.99990976	156728.71557957196	21341.038	56501.93951711829	126.28139933175407	0.217820127666698	305.5551264465903	NaN	NaN
7.710999978004887	1.0	0.0	2.7720698863202857	2.2282139314869913	0.0774731059739068	25.0	25.0	1.523830617238E12	4.99992416	1232735.0	280503.9861521771	246601.8033218001	4.99991072	726517.0	152650.98253503087	145306.75280694145	4.99991904	155481.2715688524	21347.242	56088.51073204438	NaN	0.2183939555512496	NaN	243.666682675248	101.49774299560522
7.710999978004887	0.0	0.0	2.7716548409246955	2.229581139848935	0.03352712291142126	25.0	25.0	1.523830622825E12	4.9999299200000005	1232227.0	280408.8016643574	246499.97097562664	4.99993568	725988.0	152473.05786473764	145200.22583355082	4.99993024	155297.08623807487	21352.829	56030.45658681792	-58.054145226458786	0.21763081914825896	-184.18533077751636	NaN	NaN
7.710999978004887	1.0	0.0	2.771789120317387	2.2294590676737616	0.07250476844434246	25.0	25.0	1.523830628412E12	4.99991776	1231727.0	280314.8020944919	246400.66781425106	4.99990528	727517.0	152860.18169184824	145507.0402974266	4.9999024	155698.5598372978	21358.416	56172.584954612044	NaN	0.21773401801508524	NaN	NaN	NaN
7.710999978004887	0.0	0.0	2.7708979934386195	2.23002059967956	0.03413748378728911	25.0	25.0	1.523830634007E12	4.9999424	1231296.0	280085.23876296886	246315.03754923257	4.9999424	726670.0	152668.18975389976	145336.67427848768	4.9999424	155499.12621659788	21364.011	56118.67581730322	-53.90913730882312	0.21716063006560274	-199.43362069991417	NaN	NaN
7.7120021516615145	1.0	0.0	2.7693965056839844	2.229202716105897	0.06668192568856313	25.0	25.0	1.523830640207E12	4.99988448	1230885.0	280180.2406225765	246237.011678505	4.9998454400000005	732239.0	153937.39296506165	146451.2649320725	4.99989536	156816.92757473575	21370.211	56624.94599559162	NaN	0.2169854333441378	NaN	-383.6189514774014	-111.96328253528918
7.7120021516615145	0.0	0.0	2.769311055161363	2.2310093842984657	0.02977950713359263	25.0	25.0	1.523830645794E12	4.9999424	1232236.0	280479.2777916233	246499.43612608733	4.99998304	732851.0	153962.98131704502	146572.28851276365	4.9999424	156843.48731925493	21375.798	56636.28396923289	11.337973641275312	0.21614445095501558	26.55974451918155	NaN	NaN
7.7120021516615145	1.0	0.0	2.768896009765773	2.2308628976882576	0.07227283131151267	25.0	25.0	1.523830651377E12	4.9999424	1230998.0	280034.23104022857	246255.23686032862	4.9999424	731620.0	153844.4952737584	146325.88567420296	4.9999424	156720.71983543833	21381.381	56600.43543805594	NaN	0.21606022806267522	NaN	NaN	NaN
7.7120021516615145	0.0	0.0	2.7687129015030125	2.2285679407949943	0.03187914854657805	25.0	25.0	1.52383065697E12	4.9999424	1230785.0	280029.5249155189	246204.83627971393	4.9999424	732228.0	153878.5680402252	146447.4870750511	4.9999424	156756.08505549608	21386.974	56616.95185889447	16.516420838532213	0.21702335554479096	35.36522005774896	NaN	NaN
7.713004595016285	1.0	0.0	2.7672724498359647	2.230350194552529	0.06798809796292034	25.0	25.0	1.523830663168E12	4.99990688	1231188.0	280079.560471389	246296.90329949447	4.99991264	748216.0	157470.95915016887	149647.02421021656	4.99991232	160485.3328509771	21393.172	57994.04856594087	NaN	0.21570354887992677	NaN	61.9249645769014	27.85439447980025
7.713004595016285	0.0	0.0	2.766649881742579	2.230118257419699	0.029376668955519845	25.0	25.0	1.523830668756E12	4.99991648	1231801.0	280262.7375109983	246414.77345819538	4.9999072	748816.0	157572.65939862913	149765.95791524142	4.99992128	160591.84424068296	21398.76	58045.59705962285	51.54849368197756	0.21558254497698442	106.51138970584725	NaN	NaN
7.713004595016285	1.0	0.0	2.7662226291294716	2.22872663462272	0.07549553673609495	25.0	25.0	1.523830674355E12	4.99987392	1231756.0	280340.12012647383	246405.1087135587	4.99988416	749185.0	157715.75171636802	149841.2824993587	4.99987712	160740.28837333908	21404.359	58108.22552049035	NaN	0.21605231124216112	NaN	NaN	NaN
7.713004595016285	0.0	0.0	2.7657343404287773	2.227530327306019	0.03378347447928576	25.0	25.0	1.523830679949E12	4.99993056	1229247.0	279781.22897525836	245901.19933817966	4.99993088	748503.0	157448.9860503671	149704.1078338383	4.9999296	160462.2923006794	21409.953	58017.970111982126	-90.2554085082229	0.2164126887325772	-277.99607265967643	NaN	NaN
7.7139946139186515	1.0	0.0	2.764318303196764	2.2281895170519563	0.07405508506904682	25.0	25.0	1.52383068617E12	4.999912	1231093.0	279958.4130888824	246268.01801787384	4.9999062400000005	771599.0	162699.71760972188	154323.82227773548	4.99990208	165921.00276048647	21416.174	60022.39415359984	NaN	0.21560467966017427	NaN	-171.48468295380007	-38.70691482623806
7.7139946139186515	0.0	0.0	2.763390554665445	2.2287022201876856	0.03499198901350411	25.0	25.0	1.523830691759E12	4.9999424	1229662.0	279878.4195569043	245983.43372915656	4.9999424	770557.0	162441.88959572813	154114.57539990862	4.9999424	165652.3874138001	21421.763	59945.34038416265	-77.05376943718875	0.21503893559869125	-268.6153466863616	NaN	NaN
